SI98473816 | CENIK | 5.9.2005 | |
|
|||
SUPERSERVER (SYS) | |||
ORDERING INFORMATION | CENA v SIT | CENA v SIT z DDV | |
SYS-6113L-8 / SYS-6113L-8B | 491.117 | 589.340 | |
SYS-6113L-i / SYS-6113L-iB | 448.803 | 538.564 | |
SYS-6014P-32R / SYS-6014P-32RB | 436.664 | 523.997 | |
SYS-6014P-82R / SYS-6014P-82RB | 411.692 | 494.030 | |
SYS-6014P-8R / SYS-6014P-8RB | 414.467 | 497.360 | |
SYS-6014P-TR / SYS-6014P-TRB | 421.403 | 505.684 | |
SYS-6014P-32 / SYS-6014P-32B | 394.003 | 472.804 | |
SYS-6014P-82 / SYS-6014P-82B | 371.459 | 445.751 | |
SYS-6014P-8 / SYS-6014P-8B | 371.112 | 445.335 | |
SYS-6014P-T / SYS-6014P-TB | 378.049 | 453.659 | |
SYS-6014H-32 / SYS-6014H-32B | 334.001 | 400.801 | |
SYS-6014H-82 / SYS-6014H-82B | 320.128 | 384.153 | |
SYS-6014H-i2 / SYS-6014H-i2B | 269.490 | 323.388 | |
SYS-6014H-X8 / SYS-6014H-X8B | 332.267 | 398.720 | |
SYS-6014H-Xi / SYS-6014H-XiB | 269.490 | 323.388 | |
SYS-6014H-8 / SYS-6014H-8B | 331.920 | 398.304 | |
SYS-6014H-i / SYS-6014H-iB | 279.201 | 335.042 | |
SYS-6014H-T / SYS-6014H-TB | 302.092 | 362.511 | |
SYS-6014A-8 / SYS-6014A-8B | 335.735 | 402.882 | |
SYS-6014V-M4 / SYS-6014V-M4B | 284.057 | 340.868 | |
SYS-6014V-T2 / SYS-6014V-T2B | 223.708 | 268.450 | |
SYS-6013P-8+ / SYS-6013P-8+B | 312.151 | 374.581 | |
SYS-6013-P8 / SYS-6013-P8B | 305.561 | 366.673 | |
SYS-6012-P6 / SYS-6012-P6B | 322.209 | 386.651 | |
SYS-6013-Pi / SYS-6013-PiB | 219.546 | 263.455 | |
SYS-6013P-T / SYS-6013P-TB | 284.404 | 341.285 | |
SYS-6013A-T / SYS-6013A-TB | 198.042 | 237.651 | |
SYS-6013-Ei / SYS-6013-EiB | 194.574 | 233.489 | |
SYS-6013-L8 / SYS-6013-L8B | 323.943 | 388.732 | |
SYS-6012-L6 / SYS-6012-L6B | 330.880 | 397.056 | |
SYS-6011-H0 / SYS-6011-HB | 260.126 | 312.151 | |
SYS-6011-Hi / SYS-6011-Hi0B | 237.581 | 285.098 | |
SYS-5015P-8R / SYS-5015P-8RB | 368.338 | 442.005 | |
SYS-5015P-TR / SYS-5015P-TRB | 341.285 | 409.542 | |
SYS-5015P-8 / SYS-5015P-8B | 330.533 | 396.639 | |
SYS-5015P-T / SYS-5015P-TB | 303.480 | 364.176 | |
SYS-5014C-M8 / SYS-5014C-M8B | 251.108 | 301.329 | |
SYS-5014C-MT / SYS-5014C-MTB | 217.465 | 260.958 | |
SYS-5014C-T / SYS-5014C-TB | 211.222 | 253.466 | |
SYS-5014C-MF / SYS-5014C-MFB | 159.890 | 191.869 | |
SYS-5014C-MR / SYS-5014C-MRB | 184.169 | 221.003 | |
SYS-5013CM-8 / SYS-5013CM-8B | 223.014 | 267.617 | |
SYS-5013CM-T / SYS-5013CM-TB | 212.956 | 255.547 | |
SYS-5013CM / SYS-5013CM-B | 160.931 | 193.117 | |
SYS-5013S-8 / SYS-5013S-8B | 233.072 | 279.687 | |
SYS-5013S-i / SYS-5013S-iB | 185.556 | 222.667 | |
SYS-5013C-T / SYS-5013C-TB | 192.493 | 230.991 | |
SYS-5013C-i / SYS-5013C-iB | 185.556 | 222.667 | |
SYS-5013G-6 / SYS-5013G-6B | 206.019 | 247.223 | |
SYS-5013G-i / SYS-5013G-iB | 172.030 | 206.436 | |
SYS-5013G-M / SYS-5013G-MB | 149.832 | 179.799 | |
SYS-5012-B6 / SYS-5012-B6B0 | 196.655 | 235.986 | |
SYS-5012-BE / SYS-5012-BEB0 | 156.769 | 188.123 | |
SYS-5011-H0 / SYS-5011-HB | 180.354 | 216.424 | |
SYS-5011-E0 / SYS-5011-EB | 163.012 | 195.614 | |
SYS-6123L-8R / SYS-6123L-8RB | 584.415 | 701.298 | |
SYS-6123L-iR / SYS-6123L-iRB | 538.980 | 646.776 | |
SYS-6024H-82R / SYS-6024H-82RB | 439.092 | 526.910 | |
SYS-6024H-8R / SYS-6024H-8RB | 410.651 | 492.782 | |
SYS-6024H-TR / SYS-6024H-TRB | 391.229 | 469.475 | |
SYS-6024H-T / SYS-6024H-TB | 316.659 | 379.991 | |
SYS-6024H-82 / SYS-6024H-82B | 340.244 | 408.293 | |
SYS-6024H-i2 / SYS-6024H-i2B | 296.890 | 356.268 | |
SYS-6024H-i / SYS-6024H-iB | 284.751 | 341.701 | |
SYS-6023-P8R / SYS-6023-P8RB | 386.373 | 463.648 | |
SYS-6023-P8 / SYS-6023-P8B | 318.047 | 381.656 | |
SYS-6022-P6 / SYS-6022-P6B | 314.925 | 377.910 | |
SYS-6023-Pi / SYS-6023-PiB | 278.508 | 334.209 | |
SYS-6023L-8R / SYS-6023L-8RB | 408.224 | 489.868 | |
SYS-6022-L6 / SYS-6022-L6B | 443.948 | 532.737 | |
SYS-6021-F0 / SYS-6021-FB | 298.277 | 357.933 | |
SYS-6021-i0 / SYS-6021-iB **W/O CD ROM** | 190.740 | 228.888 | |
SYS-5025M-4 / SYS-5025M-4B | 290.994 | 349.192 | |
SYS-5025M-i / SYS-5025M-iB | 251.108 | 301.329 | |
SYS-7044H-X8R / SYS-7044H-X8RB | 455.740 | 546.888 | |
SYS-7044H-82R / SYS-7044H-82RB | 438.051 | 525.662 | |
SYS-7044H-82 / SYS-7044H-82B | 342.672 | 411.206 | |
SYS-7044H-TR / SYS-7044H-TRB | 408.917 | 490.701 | |
SYS-7044H-T / SYS-7044H-TB | 313.191 | 375.829 | |
SYS-7044A-82R / SYS-7044A-82RB | 422.791 | 507.349 | |
SYS-7044A-82 / SYS-7044A-82B | 346.834 | 416.201 | |
SYS-7044A-i2 / SYS-7044A-i2B | 292.381 | 350.857 | |
SYS-7044A-8 / SYS-7044A-8B | 340.591 | 408.709 | |
SYS-7044A-i / SYS-7044A-iB | 286.138 | 343.366 | |
SYS-6034H-X8R / SYS-6034H-X8RB | 462.330 | 554.796 | |
SYS-6033P-8R / SYS-6033P-8RB | 460.942 | 553.131 | |
SYS-5035G-T / SYS-5035G-TB | 217.118 | 260.542 | |
SYS-7043A-8R / SYS-7043A-8RB | 382.905 | 459.486 | |
SYS-7043A-i / SYS-7043A-iB | 229.951 | 275.941 | |
SYS-7043-P8R / SYS-7043-P8RB | 413.079 | 495.695 | |
SYS-7043-L8R / SYS-7043-L8RB | 418.282 | 501.938 | |
SYS-7043M-8/ SYS-7043M-8B | 285.791 | 342.949 | |
SYS-7043M-6/ SYS-7043M-6B | 292.728 | 351.273 | |
SYS-7034A-TB2 / SYS-7034A-TB2B | 246.599 | 295.919 | |
SYS-7034A-i / SYS-7034A-iB | 220.240 | 264.288 | |
SYS-7033A-T / SYS-7033A-TB | 253.882 | 304.659 | |
SYS-5033C-T / SYS-5033C-TB | 194.227 | 233.072 | |
SYS-8042-8 / SYS-8042-8B | 749.161 | 898.994 | |
SYS-8042-6 / SYS-8042-6B | 749.161 | 898.994 | |
SYS-6041-G0 / SYS-6041-GB | 402.327 | 482.793 | |
SYS-8052-8 | 840.726 | 1.008.871 | |
SYS-8052-6 | 840.726 | 1.008.871 | |
SYS-8050 | 867.085 | 1.040.502 | |
SYS-6030 / SYS-6031 | 381.480 | 457.776 | |
SB-614H-i2 / SB-614H-i2B (OEM Only) | 233.766 | 280.519 | |
SB-614V-4 / SB-614V-4B (OEM ONLY) | 240.356 | 288.427 | |
SB-614V-MF / SB-614V-MFB (OEM Only) | 190.065 | 228.078 | |
SB -613P-Xi / SB -613P-XiB (OEM ONLY) | 249.720 | 299.665 | |
SB-613A-Xi / SB-613A-XiB (OEM ONLY) | 185.556 | 222.667 | |
SB-623P-XiRB (OEM ONLY) | 310.416 | 372.500 | |
0 | 0 | ||
MOTHERBOARDS (MBD) | 0 | 0 | |
P4QH8-U | 494.238 | 593.086 | |
i2DML-8G2-U (USA) | 326.371 | 391.645 | |
i2DML-iG2-U (USA) | 304.520 | 365.424 | |
X6DH3-G2-O (Single) | 154.341 | 185.209 | |
X6DHE-XG2-O (Single) | 145.323 | 174.388 | |
X6DHE-XB-O (Single) | 138.387 | 166.064 | |
X6DHE-G2-O (Single) | 134.918 | 161.902 | |
X6DHE-G-O (Single) | 122.086 | 146.503 | |
X6DHT-G-O (Single) | 134.572 | 161.486 | |
X6DVA-4G2-O (Single) | 128.675 | 154.410 | |
X6DVA-4G-O (Single) | 134.225 | 161.070 | |
X6DVA-EG-O (Single) | 107.519 | 129.022 | |
X6DVL-G-O (Single) | 78.731 | 94.478 | |
X6DVL-EG2-O (Single) | 94.686 | 113.623 | |
X6DVL-EG-O (Single) | 84.627 | 101.553 | |
X6DVL-iNF-O (Single) | 211.222 | 253.466 | |
X6DA8-G2-O (Single) | 160.237 | 192.285 | |
X6DAE-G2-O (Single) | 136.653 | 163.983 | |
X6DA8-G-O (Single) | 152.954 | 183.545 | |
X6DAE-G-O (Single) | 129.369 | 155.243 | |
X6DAT-G-O (Single) | 127.982 | 153.578 | |
X6DAi-G-O (Single) | 116.536 | 139.843 | |
X6DAL-TB2-O (Single) | 120.005 | 144.005 | |
X6DAL-B2-O (Single) | 110.640 | 132.768 | |
X6DAL-XTG-O (Single) | 110.987 | 133.184 | |
X6DAL-TG-O (Single) | 110.293 | 132.352 | |
X6DAL-XG-O (Single) | 102.316 | 122.779 | |
X6DAL-G-O (Single) | 103.357 | 124.028 | |
X5DP8-G2-O (Single) | 176.885 | 212.262 | |
P4DP6-QO (Single) | 163.706 | 196.447 | |
X5DPE-G2-O (Single) | 144.977 | 173.972 | |
P4DPE-QO (Single) | 139.400 | 167.280 | |
X5DPA-GG-O (Single) | 90.871 | 109.045 | |
X5DPA-TGM+-O (Single) | 78.384 | 94.061 | |
X5DMS-8GM-O (Single) | 149.139 | 178.966 | |
X5DPL-TGM-O (Single) | 125.901 | 151.081 | |
X5DPL-iGM-O (Single) | 112.721 | 135.265 | |
X5DL8-GG-O (Single) | 182.088 | 218.505 | |
X5DLR-8G2-O / +O (Single) | 163.012 | 195.614 | |
X5DE8-GG-O (Single) | 140.468 | 168.561 | |
X5DEi-GG-O (Single) | 95.379 | 114.455 | |
X5DA8-O (Single) | 150.873 | 181.047 | |
X5DAE-O (Single) | 118.964 | 142.757 | |
X5DAL-TG2 (Single) | 126.594 | 151.913 | |
X5DAL-G-O (Single) | 99.888 | 119.866 | |
X5SS8-GM-O (Single) | 116.536 | 139.843 | |
X5SSE-GM-O (Single) | 78.038 | 93.645 | |
P4DC6+II-O (Single) | 144.283 | 173.140 | |
P4DC6-O+ (Single) | 144.283 | 173.140 | |
P4DCE+II-O (Single) | 104.744 | 125.693 | |
P4DCE-O+ (Single) | 109.946 | 131.936 | |
PDSM4-O (Single) | 115.496 | 138.595 | |
PDSME-O (Single) | 92.258 | 110.709 | |
PDSMi-O (Single) | 83.934 | 100.721 | |
PDSMA-O (Single) | 86.709 | 104.050 | |
PDSG4 (Single) | 98.848 | 118.617 | |
PDSGE (Single) | 76.650 | 91.980 | |
PDSLA (Single) | 53.412 | 64.095 | |
PDSLE (Single) | 51.678 | 62.014 | |
P8SC8-O (Single) | 111.681 | 134.017 | |
P8SCi-O (Single) | 72.141 | 86.570 | |
P8SCT-O (Single) | 71.795 | 86.154 | |
P8SAA-O (Single) | 64.511 | 77.413 | |
P8SGA-O (Single) | 47.863 | 57.436 | |
P4SC8-O (Single) | 99.888 | 119.866 | |
P4SCi-O (Single) | 65.898 | 79.078 | |
P4SCT+II-O (Single) | 86.709 | 104.050 | |
P4SCT+-O (Single) | 84.627 | 101.553 | |
P4SCT-O (Single) | 66.939 | 80.327 | |
P4SCE - O (SINGLE) | 70.754 | 84.905 | |
P4SCA - O (SINGLE) | 67.979 | 81.575 | |
P4SPA+ - O (SINGLE) | 45.088 | 54.106 | |
P4SPE - O (SINGLE) | 39.539 | 47.447 | |
P4SGR - O (Single) | 96.767 | 116.120 | |
P4SGE - O (Single) | 61.736 | 74.084 | |
P4SBR-O (Single) | 70.407 | 84.489 | |
P4SBE-O (Single) | 44.048 | 52.858 | |
P4SGA-O+ (Single) | 39.192 | 47.031 | |
P3TDEI-O (Single) | 105.784 | 126.941 | |
P3TDER-O (Single) | 118.617 | 142.341 | |
P3TDLE-O (Single) | 68.326 | 81.992 | |
P3TDL3-O (Single) | 102.663 | 123.195 | |
P3TDE6-GO (Single) | 120.351 | 144.422 | |
P3TSSE-O (Single) | 46.129 | 55.355 | |
PERIPHERALS | |||
CBL-0034-U320 (U320 LVD SCSI CBL) | 8.160 | 9.792 | |
DVM-PNSC-824 / B | 14.220 | 17.064 | |
CDM-TEAC-24 / B | 13.260 | 15.912 | |
CDM-TEAC-24 / B (Bundle) | 12.580 | 15.096 | |
FPD-SONY-S / B (Slim Floppy Drive, Sony) | 7.650 | 9.180 | |
FPD-MISMI-01 (Slim Floppy Drive, Mitsuni, Black) | 7.650 | 9.180 | |
FPD-MISMI-02 (Slim Floppy Drive, Mitsuni) | 7.650 | 9.180 | |
FPD-PNSC-01 (Floppy Drive, Black) | 4.590 | 5.508 | |
FPD-PNSC-01 (Bundle, Black) | 4.250 | 5.100 | |
FPD-PNSC-02 (Floppy Drive) | 4.590 | 5.508 | |
FPD-PNSC-02 (Bundle) | 4.250 | 5.100 | |
AOC-1UIPMI-B | 15.300 | 18.360 | |
AOC-LPIPMI-LANG | 22.544 | 27.053 | |
AOC-IPMI20-E (Entry BMC for IPMI 2.0) | 15.300 | 18.360 | |
SMC-0001 (IPMI Kits) | 22.891 | 27.469 | |
AOC-1UIPMI-LANG | 13.873 | 16.648 | |
AOC-VGA5300N-EX16 | 26.013 | 31.215 | |
AOC-LPZCR1 | 83.587 | 100.304 | |
AOC-SOZCR1 | 83.587 | 100.304 | |
AOC-2020SA | 83.587 | 100.304 | |
AOC-2020SAH1 | 83.587 | 100.304 | |
AOC-2025SA | 83.587 | 100.304 | |
AOC-SLIB | 3.642 | 4.370 | |
AOC-SAT2-MV8 | 29.828 | 35.793 | |
DAC-SATA-MV8 | 29.828 | 35.793 | |
DAC-ZCRINT (Intel ZCR for SATA / U320 / U160) | 74.916 | 89.899 | |
DAC-0009 (Adaptec Raptor2 ASR-2015S Raid Card w/48MB ) | 68.000 | 81.600 | |
DAC-0007 (Adaptec Nighthawk 2000S Raid Card w/48MB Cache) | 68.326 | 81.992 | |
DAC-0008 (Adaptec Nighthawk2 ASR-2010S Raid Card w/48MB) | 68.326 | 81.992 | |
DAC-A002 (Adaptec ASR-3200S Raid) | 153.301 | 183.961 | |
NIC-0001-LP (Intel LP Pro 100S Server Adaptor w/ROM) | 20.910 | 25.092 | |
NIC-0001-LP (Bundle) | 18.870 | 22.644 | |
NIC-0002-LP (Intel LP Pro 1000XT Server Adaptor w/ROM) | 40.580 | 48.695 | |
NIC-0002-LP (Bundle) | 38.420 | 46.104 | |
FAN-0010 (8cm, 4pin Ball Bearing) | 1.700 | 2.040 | |
FAN-0014 (8sm, 3 pin Sleeve Fan) | 850 | 1.020 | |
FAN-0015 (9cm, 3 pin Sleeve Fan) | 884 | 1.061 | |
FAN-0019 (4cm, Tachometer Fan) | 1.700 | 2.040 | |
FAN-0022 (Xeon Cooling Kit) | 4.760 | 5.712 | |
FAN-0040 (Tualatin, Active Heat Sink) | 2.108 | 2.530 | |
FAN-0042-LP (P4 Xeon, Active Heat Sink w/ Side Fan) | 3.122 | 3.746 | |
FAN-0043 (Northwood, Active Heat Sink) | 1.214 | 1.457 | |
PWS-0024 (P4 Xeon 400W, ATX Redundant Cooling PWS) | 37.458 | 44.950 | |
PWS-0029 (P4 400W, ATX Server Redundant PWS) | 103.360 | 124.032 | |
PWS-0033 (P4 400W, ATX Server Single Redundant PWR Mudule) | 43.860 | 52.632 | |
PWS-0034 (P4 Xeon 420W, ATX Server Redundant PWS) | 31.909 | 38.290 | |
PWS-0041 (300W for CSE-742I) | 16.320 | 19.584 | |
TMR-0008 (Slot 2, Terminator for Quad) | 5.100 | 6.120 | |
TMR-0009 (Terminator for Slot 1 to 370 FCPGA) | 3.230 | 3.876 | |
VGA-0019-01 (ATI XPERT98 XL, 8MB, AGP) | 11.560 | 13.872 | |
CSE-M28E1 / B | 92.258 | 110.709 | |
CSE-M28E2 / B | 112.721 | 135.265 | |
CSE-0031 (U160 SCA Mobile Rack) | 33.990 | 40.788 | |
CSE-M34T | 34.683 | 41.620 | |
CSE-M35S / B | 48.904 | 58.684 | |
CSE-M35T-1 / B | 36.764 | 44.117 | |
CSE-RR1U-E16 (PCI-E x16 to PCI-E x16, SC812 & SC813 Left) | 2.720 | 3.264 | |
CSE-RR1U-EL (Universal PCI to PCI-E, 1U Left) | 2.720 | 3.264 | |
CSE-RR1U-ER (Universal PCI to PCI-E, SC814 Only Right) | 2.720 | 3.264 | |
CSE-RR1U-ELP (Univesal PCI to PCI-E, SC812 & SC813 Right) | 2.720 | 3.264 | |
CSE-RR1U-X (PCI-X to PCI-X, 1U Left) | 2.720 | 3.264 | |
CSE-RR1U-XR | 2.720 | 3.264 | |
CSE-RR1U-XLP (Slim PCI-X to Slim PCI-X, SC812 & SC813 Right) | 2.720 | 3.264 | |
CSE-RR1U-50 (1U 5.0V, 64-bit R.Card) | 2.720 | 3.264 | |
CSE-RR32-1U (1U 5.0V, 32-bit R.Card) | 2.040 | 2.448 | |
CSE-RR2UE-AX (Active PCI-E x8 to 3 PCI-x | 22.440 | 26.928 | |
CSE-RR2U-PS (2U, Plumas, 3.3V, 64-bit R. CARD, PCI-X) | 22.100 | 26.520 | |
CSE-RR2U-LE (2U, GC_LE, 3.3V, 64-bit R. CARD, PCI-X) | 24.820 | 29.784 | |
CSE-RR2U-X33 (2U 3.3V, 64-bit, Passive PCI-X R.Card) | 4.080 | 4.896 | |
CSE-RR2U-50 (2U 5.0V, 64-bit R.Card) | 4.080 | 4.896 | |
CSE-743i-645 / B | 96.767 | 116.120 | |
CSE-743i-650 / B | 103.010 | 123.612 | |
CSE-743i-R760 / B | 187.637 | 225.165 | |
CSE-743T-645 / B | 119.311 | 143.173 | |
CSE-743T-650 / B | 125.554 | 150.665 | |
CSE-743T-R760 / B | 209.488 | 251.385 | |
CSE-743S1-645 / B | 130.756 | 156.908 | |
CSE-743S1-650 / B | 137.346 | 164.816 | |
CSE-743S1-R760 / B | 221.280 | 265.536 | |
CSE-743S2-650 / B (OEM Only) | 144.630 | 173.556 | |
CSE-743S2-R760 / B (OEM Only) | 228.217 | 273.860 | |
CSE-742i-300 (No CDRom, Floppy Drive, and Rails) | 48.904 | 58.684 | |
CSE-742i-420 / B (No CDRom, Floppy Drive, and Rails) | 67.286 | 80.743 | |
CSE-742i-450 / B (No CDRom, Floppy Drive, and Rails) | 71.448 | 85.737 | |
CSE-742i-600 / B (No CDRom, Floppy Drive, and Rails) | 138.387 | 166.064 | |
CSE-742S-420 / B (No CDRom, Floppy Drive, and Rails) | 94.339 | 113.207 | |
CSE-742S-500 / B (No CDRom, Floppy Drive, and Rails) | 157.809 | 189.371 | |
CSE-742S-600 / B (No CDRom, Floppy Drive, and Rails) | 193.880 | 232.656 | |
CSE-742S-420P / B (No CDRom, Floppy Drive, Rails, & SCA) | 81.853 | 98.223 | |
CSE-742S-500P / B (No CDRom, Floppy Drive, Rails, & SCA) | 145.670 | 174.804 | |
CSE-742T-550 / B | 101.969 | 122.363 | |
CSE-742T-650 / B | 100.235 | 120.282 | |
CSE-942i-550 / B | 91.564 | 109.877 | |
CSE-942i-650 / B | 88.790 | 106.547 | |
CSE-942i-600 / B | 155.728 | 186.874 | |
CSE-942i-R760 / B | 181.394 | 217.673 | |
CSE-942S-600 / B | 190.759 | 228.910 | |
CSE-733e-300/B (No FPD; OEM Only; Min. Order 42pcs/Pallet) | 28.440 | 34.128 | |
CSE-733C-300/B (No FPD; OEM Only; Min. Order 42pcs/Pallet) | 28.787 | 34.545 | |
CSE-733C-450 (No FPD; OEM Only; Min. Order 42pcs/Pallet) | 52.372 | 62.846 | |
CSE-733i-300 / B | 39.886 | 47.863 | |
CSE-733i-450 / B | 60.349 | 72.419 | |
CSE-733i-645 / B | 64.164 | 76.997 | |
CSE-733T-350 / B | 60.349 | 72.419 | |
CSE-733T-450 / B | 74.916 | 89.899 | |
CSE-733T-645 / B | 78.384 | 94.061 | |
CSE-513L-260 / B (No CDRom, FDD, & Rails) | 35.377 | 42.452 | |
CSE-513L-420 / B (No CDRom, FDD, & Rails) | 55.493 | 66.592 | |
CSE-513L-410 / B (No CDRom, FDD, & Rails) | 70.754 | 84.905 | |
CSE-512C / B (No Rails) | 52.025 | 62.430 | |
CSE-512C-260 / B (No Rails) | 54.800 | 65.760 | |
CSE-512L / B (No CDRom, FDD, & Rails) | 30.521 | 36.626 | |
CSE-512L-260 / B (No CDRom, FDD, & Rails) | 33.643 | 40.371 | |
CSE-814T+-R560 / B (OEM) | 217.465 | 260.958 | |
CSE-814S-560 / B (OEM) | 179.313 | 215.176 | |
CSE-814S-R560 / B (OEM) | 221.974 | 266.369 | |
CSE-814S+-R560 / B (OEM) | 221.280 | 265.536 | |
CSE-813i+-500 | 127.288 | 152.746 | |
CSE-813T-500 / B CSE-813T-500C / CB | 123.126 | 147.751 | |
CSE-813T+-500 | 134.918 | 161.902 | |
CSE-813S-500 / B CSE-813S-500C / CB | 132.144 | 158.573 | |
CSE-813S+-500 | 142.896 | 171.475 | |
CSE-813MT-300C / CB | 81.506 | 97.807 | |
CSE-813MT-420C / CB | 95.379 | 114.455 | |
CSE-813MT-410C / CB | 109.946 | 131.936 | |
CSE-813MS-300C / CB | 90.177 | 108.212 | |
CSE-813MS-420C / CB | 105.784 | 126.941 | |
CSE-813MS-410C / CB | 119.658 | 143.589 | |
CSE-812L-350 / B CSE-812L-350C / B | 60.002 | 72.003 | |
CSE-812L-420 / B CSE-812L-420C / B | 62.430 | 74.916 | |
CSE-812L-410 / B | 81.159 | 97.391 | |
CSE-812i-400 / B CSE-812i-400C / B | 82.893 | 99.472 | |
CSE-812i-420 / B CSE-812i-420C / B | 75.957 | 91.148 | |
CSE-812i-410 / B | 91.564 | 109.877 | |
CSE-812S-400 / B CSE-812S-400C / B | 117.577 | 141.092 | |
CSE-812S-420 / B CSE-812S-420C / B (No CDROM & FPD) | 92.258 | 110.709 | |
CSE-812S-410 / B | 109.600 | 131.519 | |
CSE-0059 (SC850, P4, 350W) | 297.584 | 357.100 | |
CSE-823i-550LP | 102.316 | 122.779 | |
CSE-823i-R500RC / B | 183.128 | 219.754 | |
CSE-823T-550LP / B | 118.270 | 141.924 | |
CSE-823T-R500LP / B | 196.655 | 235.986 | |
CSE-823T-R500RC / B | 198.389 | 238.067 | |
CSE-823S-550LP / B | 120.351 | 144.422 | |
CSE-823S-R500LP / B | 199.083 | 238.899 | |
CSE-823S-R500RC / B | 200.123 | 240.148 | |
CSE-822R-400RC | 175.498 | 210.598 | |
CSE-822T-R500RC / B | 184.169 | 221.003 | |
CSE-822T-550LP / B | 106.478 | 127.774 | |
CSE-0051 / CSE-0051-B0 (2U, SC822S, 400W) | 100.929 | 121.114 | |
CSE-0050 / CSE-0050-B0 (2U, SC822I, 300W) | 73.440 | 88.128 | |
CSE-0049 / CSE-0049-B0 (2U, SC822I, 400W) | 85.321 | 102.385 | |
CSE-832T-550 / B | 141.161 | 169.394 | |
CSE-832T-R760 / B | 223.708 | 268.450 | |
CSE-832S-550 / B | 152.954 | 183.545 | |
CSE-832S-R760 / B | 235.847 | 283.017 | |
CSE-833T-550 / B | 150.526 | 180.631 | |
CSE-833T-R760 / B | 233.419 | 280.103 | |
CSE-833S-550 / B | 163.012 | 195.614 | |
CSE-833S2-550 / B (OEM ONLY, BTO) |
170.989 | 205.187 | |
CSE-833S-R760 / B | 245.905 | 295.086 | |
CSE-833S2-R760 / B (OEM ONLY, BTO) |
252.842 | 303.410 | |
CSE-932T-R760 / B | 263.247 | 315.896 | |
CSE-932S1-R760 / B | 314.925 | 377.910 | |
CSE-932S2-R760 / B | 294.462 | 353.354 | |
CSE-933T-R760 / B | 266.022 | 319.226 | |
CSE-933S1-R760 / B | 315.966 | 379.159 | |
CSE-933S2-R760 / B | 300.705 | 360.846 | |
CSE-0762-420 | 57.574 | 69.089 | |
CSE-811i-250 / B | 54.106 | 64.927 | |
CSE-811i-260 / B | 53.412 | 64.095 | |
CSE-811i-350 / B | 63.817 | 76.581 | |
CSE-811i-420 / B | 63.817 | 76.581 | |
CSE-811i-410 / B | 79.078 | 94.894 | |
CSE-811T-250 / B | 65.898 | 79.078 | |
CSE-811T-260 / B | 61.390 | 73.668 | |
CSE-811T-300 / B | 67.979 | 81.575 | |
CSE-811T-350 / B | 72.488 | 86.986 | |
CSE-811T-420 / B | 72.488 | 86.986 | |
CSE-811T-410 / B | 88.096 | 105.715 | |
CSE-811S-260 / B | 64.511 | 77.413 | |
CSE-811S-350 / B | 77.691 | 93.229 | |
CSE-811S-420 / B | 75.263 | 90.316 | |
CSE-811S-410 / B | 91.911 | 110.293 | |
CSE-0041-P4 (SC811-IDE, P4 250W) | 52.372 | 62.846 | |
CSE-0060 / CSE-0060-B0 (SC862) | 277.120 | 332.544 | |
CSE-0034-01 (SC840) / CSE-0046-01 (SC840, Black) | 141.855 | 170.226 |