CENIK | 1.10.2004 | ||
|
|||
Cene so priporočene za končnega kupca. V ceniku niso zajeti vsi produkti. | |||
Vse cene so informativne in so vezane na tečaj USD. | |||
Pridržujemo si pravico do spremembe cen brez predhodnega obvestila. | |||
CENA V SIT | CENA V SIT + DDV | ||
SUPERSERVER (SYS) | |||
ORDERING INFORMATION | |||
SYS-6113L-8 / SYS-6113L-8B |
513.314 | 615.977 | |
SYS-6113M-i / SYS-6113M-iB |
471.694 | 566.033 | |
SYS-6014P-8R / SYS-6014P-8RB | 436.317 | 523.581 | |
SYS-6014P-8 / SYS-6014P-8B | 390.535 | 468.642 | |
SYS-6014H-82 / SYS-6014H-82B | 348.915 | 418.698 | |
SYS-6014H-X8 / SYS-6014H-X8B | 342.672 | 411.206 | |
SYS-6014H-Xi / SYS-6014H-XiB | 269.490 | 323.388 | |
SYS-6014H-i2 / SYS-6014H-i2B | 279.895 | 335.874 | |
SYS-6014H-8 / SYS-6014H-8B | 363.135 | 435.762 | |
SYS-6014H-i / SYS-6014H-iB |
288.219 | 345.863 | |
SYS-6014A-8 / SYS-6014A-8B | 363.482 | 436.178 | |
SYS-6013P-8+ / SYS-6013P-8+B | 319.087 | 382.905 | |
SYS-6013-P8 / SYS-6013-P8B | 305.561 | 366.673 | |
SYS-6012-P8 / SYS-6012-P8B | 327.758 | 393.310 | |
SYS-6012-P6 / SYS-6012-P6B | 322.209 | 386.651 | |
SYS-6013-Pi / SYS-6013-PiB |
219.546 | 263.455 | |
SYS-6013P-T / SYS-6013P-TB | 284.404 | 341.285 | |
SYS-6013A-T / SYS-6013A-TB | 198.042 | 237.651 | |
SYS-6013-Ei / SYS-6013-EiB |
194.574 | 233.489 | |
SYS-6013-L8 / SYS-6013-L8B |
323.943 | 388.732 | |
SYS-6012-L6 / SYS-6012-L6B |
330.880 | 397.056 | |
SYS-6011-H0 / SYS-6011-HB | 260.126 | 312.151 | |
SYS-6011-Hi / SYS-6011-Hi0B | 237.581 | 285.098 | |
SYS-6011-L0 / SYS-6011-LB | 232.379 | 278.855 | |
SYS-5013CM-8 / SYS-5013CM-8B | 223.014 | 267.617 | |
SYS-5013CM-T / SYS-5013CM-TB | 212.956 | 255.547 | |
SYS-5013CM / SYS-5013CM-B |
160.931 | 193.117 | |
SYS-5013S-8 / SYS-5013S-8B | 233.072 | 279.687 | |
SYS-5013S-i / SYS-5013S-iB |
185.556 | 222.667 | |
SYS-5013C-T / SYS-5013C-TB | 192.493 | 230.991 | |
SYS-5013C-i / SYS-5013C-iB |
185.556 | 222.667 | |
SYS-5013G-6 / SYS-5013G-6B | 206.019 | 247.223 | |
SYS-5013G-i / SYS-5013G-iB |
172.030 | 206.436 | |
SYS-5013G-M / SYS-5013G-MB | 149.832 | 179.799 | |
SYS-5012-B6 / SYS-5012-B6B0 | 196.655 | 235.986 | |
SYS-5012-BE / SYS-5012-BEB0 | 156.769 | 188.123 | |
SYS-5011-H0 / SYS-5011-HB | 180.354 | 216.424 | |
SYS-5011-E0 / SYS-5011-EB | 163.012 | 195.614 | |
SYS-6123L-8R / SYS-6123L-8RB | 600.023 | 720.027 | |
SYS-6123L-iR / SYS-6123L-iRB | 554.934 | 665.921 | |
SYS-6024H-82R / SYS-6024H-82RB |
463.717 | 556.460 | |
SYS-6024H-8R / SYS-6024H-8RB | 421.056 | 505.268 | |
SYS-6024H-82 / SYS-6024H-82B | 364.523 | 437.427 | |
SYS-6024H-i2 / SYS-6024H-i2B | 305.214 | 366.257 | |
SYS-6024H-i / SYS-6024H-iB |
288.566 | 346.279 | |
SYS-6023-P8 / SYS-6023-P8B | 318.047 | 381.656 | |
SYS-6023-P8R / SYS-6023-P8RB | 386.373 | 463.648 | |
SYS-6022-P6 / SYS-6022-P6B | 314.925 | 377.910 | |
SYS-6023-Pi / SYS-6023-PiB | 278.508 | 334.209 | |
SYS-6023L-8R / SYS-6023L-8RB | 408.224 | 489.868 | |
SYS-6022-L6 / SYS-6022-L6B | 443.948 | 532.737 | |
SYS-6021-F0 / SYS-6021-FB | 298.277 | 357.933 | |
SYS-6021-H0 / SYS-6021-HB | 374.581 | 449.497 | |
SYS-6021-i0 / SYS-6021-iB **W/O CD ROM** | 190.740 | 228.888 | |
SYS-7044H-X8R / SYS-7044H-X8RB | 464.411 | 557.293 | |
SYS-7044H-82R / SYS-7044H-82RB | 456.434 | 547.720 | |
SYS-7044A-82R / SYS-7044A-82RB | 444.641 | 533.569 | |
SYS-7044A-82 / SYS-7044A-82B | 349.956 | 419.947 | |
SYS-7044A-i2 / SYS-7044A-i2B | 295.503 | 354.603 | |
SYS-7044A-8 / SYS-7044A-8B | 347.528 | 417.033 | |
SYS-7044A-i / SYS-7044A-iB | 292.728 | 351.273 | |
SYS-6034H-X8R / SYS-6034H-X8RB | 495.973 | 595.167 | |
SYS-6033P-8R / SYS-6033P-8RB | 460.942 | 553.131 | |
SYS-7043A-8R / SYS-7043A-8RB | 382.905 | 459.486 | |
SYS-7043A-i / SYS-7043A-iB | 229.951 | 275.941 | |
SYS-7043-P8R / SYS-7043-P8RB | 413.079 | 495.695 | |
SYS-7043-L8R / SYS-7043-L8RB | 418.282 | 501.938 | |
SYS-7043M-8/ SYS-7043M-8B | 285.791 | 342.949 | |
SYS-7043M-6/ SYS-7043M-6B | 292.728 | 351.273 | |
SYS-7034A-i / SYS-7034A-iB | 235.847 | 283.017 | |
SYS-7033A-T / SYS-7033A-TB | 253.882 | 304.659 | |
SYS-5033C-T / SYS-5033C-TB | 194.227 | 233.072 | |
SYS-8042-8 / SYS-8042-8B |
749.161 | 898.994 | |
SYS-8042-6 / SYS-8042-6B |
749.161 | 898.994 | |
SYS-6041-G0 / SYS-6041-GB |
402.327 | 482.793 | |
SYS-8052-8 | 840.726 | 1.008.871 | |
SYS-8052-6 | 840.726 | 1.008.871 | |
SYS-8050 | 867.085 | 1.040.502 | |
SYS-6030 / SYS-6031 | 381.480 | 457.776 | |
SB-614V-4 / SB-614V-4B | 245.558 | 294.670 | |
SB -613P-Xi / SB -613P-XiB (OEM ONLY) |
249.720 | 299.665 | |
SB-613A-Xi / SB-613A-XiB (OEM ONLY) | 185.556 | 222.667 | |
SB-623P-XiRB (OEM ONLY) | 310.416 | 372.500 | |
MOTHERBOARDS (MBD) | |||
P4QH8-U | 494.238 | 593.086 | |
P4QH6-U | 494.238 | 593.086 | |
S2QR6-U | 454.353 | 545.223 | |
S2QE6-U | 525.300 | 630.360 | |
i2DML-8G2-U (USA) | 343.366 | 412.039 | |
i2DMR-iG2-U (USA) | 319.087 | 382.905 | |
X6DH8-XG2-O (Single) | 188.331 | 225.997 | |
X6DHE-XG2-O (Single) | 158.503 | 190.204 | |
X6DH8-G2-O (Single) | 183.128 | 219.754 | |
X6DHE-G2-O (Single) | 150.526 | 180.631 | |
X6DH8-G-O (Single) | 170.295 | 204.355 | |
X6DHE-G-O (Single) | 135.959 | 163.151 | |
X6DVA-4G-O (Single) | 149.485 | 179.383 | |
X6DVA-EG-O (Single) | 122.779 | 147.335 | |
X6DVL-G-O (Single) | 80.465 | 96.559 | |
X6DVL-EG-O (Single) | 87.402 | 104.883 | |
X6DA8-G2-O (Single) | 177.579 | 213.095 | |
X6DAE-G2-O (Single) | 151.220 | 181.464 | |
X6DA8-G-O (Single) | 173.417 | 208.100 | |
X6DAE-G-O (Single) | 144.283 | 173.140 | |
X6DAT-G-O (Single) | 144.630 | 173.556 | |
X6DAi-G-O (Single) | 128.329 | 153.994 | |
X6DAL-XTG-O (Single) | 115.496 | 138.595 | |
X6DAL-TG-O (Single) | 120.698 | 144.838 | |
X6DAL-XG-O (Single) | 104.050 | 124.860 | |
X6DAL-G-O (Single) | 109.253 | 131.103 | |
X5DP8-G2-O (Single) | 176.885 | 212.262 | |
P4DP6-QO (Single) | 163.706 | 196.447 | |
X5DPE-G2-O (Single) | 144.977 | 173.972 | |
P4DPE-QO (Single) | 139.400 | 167.280 | |
X5DPA-GG-O (SINGLE) | 90.871 | 109.045 | |
X5DPA-TGM+-O (SINGLE) | 78.384 | 94.061 | |
X5DMS-8GM-O (Single) | 149.139 | 178.966 | |
X5DMS-6GM-O (Single) | 130.063 | 156.075 | |
X5DPL-TGM-O (Single) | 125.901 | 151.081 | |
X5DPL-iGM-O (Single) | 112.721 | 135.265 | |
X5DL8-GG-O (Single) | 182.088 | 218.505 | |
X5DLR-8G2-O / +O (Single) | 163.012 | 195.614 | |
P4DLR-O+ (Single) | 184.516 | 221.419 | |
P4DS6-O (Single) | 81.506 | 97.807 | |
X5DE8-GG-O (Single) | 140.468 | 168.561 | |
X5DEi-GG-O (Single) | 95.379 | 114.455 | |
X5DA8-O (Single) | 150.873 | 181.047 | |
X5DAE-O (Single) | 118.964 | 142.757 | |
X5DAL-TG2 (Single) | 126.594 | 151.913 | |
X5DAL-G-O (Single) | 99.888 | 119.866 | |
P4DC6+II-O (Single) | 144.283 | 173.140 | |
P4DC6-O+ (Single) | 149.485 | 179.383 | |
P4DCE+II-O (Single) | 104.744 | 125.693 | |
P4DCE-O+ (Single) | 109.946 | 131.936 | |
X5SS8-GM-O (Single) | 116.536 | 139.843 | |
X5SSE-GM-O (Single) | 78.038 | 93.645 | |
P8SC8-O (Single) | 115.843 | 139.011 | |
P8SCi-O (Single) | 80.812 | 96.975 | |
P8SAA-O (Single) | 69.367 | 83.240 | |
P8SGA-O (Single) | 49.944 | 59.933 | |
P4SC8-O (Single) | 102.316 | 122.779 | |
P4SCi-O (Single) | 66.939 | 80.327 | |
P4SCT+II-O (Single) | 88.790 | 106.547 | |
P4SCT+-O (Single) | 86.015 | 103.218 | |
P4SCT-O (Single) | 68.673 | 82.408 | |
P4SCE - O (SINGLE) | 73.182 | 87.818 | |
P4SCA - O (SINGLE) | 67.979 | 81.575 | |
P4SPA+ - O (SINGLE) | 45.088 | 54.106 | |
P4SPE - O (SINGLE) | 39.539 | 47.447 | |
P4SAA-O (Single) | 63.817 | 76.581 | |
P4SGR - O (Single) | 96.767 | 116.120 | |
P4SGE - O (Single) | 61.736 | 74.084 | |
P4SBR-O (Single) | 70.407 | 84.489 | |
P4SBE-O (Single) | 44.048 | 52.858 | |
P4SBA-O+ (Single) | 27.747 | 33.296 | |
P4SGA-O+ (Single) | 39.192 | 47.031 | |
P4SDA-O+ (Single) | 13.527 | 16.232 | |
P3TDEI-O (Single) | 105.784 | 126.941 | |
P3TDER-O (Single) | 139.774 | 167.729 | |
P3TDLR-O (Single) | 91.217 | 109.461 | |
P3TDLE-O (Single) | 68.326 | 81.992 | |
P3TDL3-O (Single) | 102.663 | 123.195 | |
P3TDE6-GO (Single) | 120.351 | 144.422 | |
P3TDDE-O (Single) | 57.228 | 68.673 | |
P3TSSE-O (Single) | 50.638 | 60.765 | |
P3TSSR-O (Single) | 69.367 | 83.240 | |
370SSR-O (Single) | 61.736 | 74.084 | |
P6SBA-O (Single) | 29.240 | 35.088 | |
PERIPHERALS | |||
CBL-0034-U320 (U320 LVD SCSI CBL) | 8.160 | 9.792 | |
DVM-PNSC-824 / B | 19.423 | 23.307 | |
CDM-TEAC-24 / B | 13.940 | 16.728 | |
FPD-MISMI-01 (Slim Floppy Drive, Mitsuni, Black) | 7.650 | 9.180 | |
FPD-MISMI-02 (Slim Floppy Drive, Mitsuni) | 7.650 | 9.180 | |
FPD-PNSC-01 (Floppy Drive, Black) | 4.590 | 5.508 | |
FPD-PNSC-02 (Floppy Drive) | 4.590 | 5.508 | |
AOC-IPMI20-E (Entry BMC for IPMI 2.0) | 15.300 | 18.360 | |
SMC-0001 (IPMI Kits) | 22.891 | 27.469 | |
AOC-VGA5300N-EX16 | 26.013 | 31.215 | |
DAC-SATA-MV8 | 29.828 | 35.793 | |
DAC-ZCRINT (Intel ZCR for SATA / U320 / U160) | 74.916 | 89.899 | |
DAC-0005-01 (Adaptec Raptor 2005S Raid Card w/48MB Cache) | 68.000 | 81.600 | |
DAC-0009 (Adaptec Raptor2 ASR-2015S Raid Card w/48MB ) | 68.000 | 81.600 | |
DAC-0007 (Adaptec Nighthawk 2000S Raid Card w/48MB Cache) | 68.326 | 81.992 | |
DAC-0008 (Adaptec Nighthawk2 ASR-2010S Raid Card w/48MB) | 68.326 | 81.992 | |
DAC-0006-LP (Mylex Acceleraid 70LP w/16MB SDRAM) | 111.334 | 133.600 | |
DAC-0006-LP (with Server) | 97.580 | 117.096 | |
DAC-A002 (Adaptec ASR-3200S Raid) | 153.301 | 183.961 | |
NIC-0001-LP (Intel LP Pro 100S Server Adaptor w/ROM) | 20.910 | 25.092 | |
NIC-0002-LP (Intel LP Pro 1000XT Server Adaptor w/ROM) | 40.580 | 48.695 | |
FAN-0010 (8cm, 4pin Ball Bearing) | 1.700 | 2.040 | |
FAN-0014 (8sm, 3 pin Sleeve Fan) | 850 | 1.020 | |
FAN-0015 (9cm, 3 pin Sleeve Fan) | 884 | 1.061 | |
FAN-0019 (4cm, Tachometer Fan) | 1.700 | 2.040 | |
FAN-0022 (Xeon Cooling Kit) | 4.760 | 5.712 | |
FAN-0040 (Tualatin, Active Heat Sink) | 2.108 | 2.530 | |
FAN-0042-LP (P4 Xeon, Active Heat Sink w/ Side Fan) | 3.122 | 3.746 | |
FAN-0043 (Northwood, Active Heat Sink) | 1.214 | 1.457 | |
PWS-0024 (P4 Xeon 400W, ATX Redundant Cooling PWS) | 37.458 | 44.950 | |
PWS-0029 (P4 400W, ATX Server Redundant PWS) | 103.360 | 124.032 | |
PWS-0033 (P4 400W, ATX Server Single Redundant PWR Mudule) | 43.860 | 52.632 | |
PWS-0034 (P4 Xeon 420W, ATX Server Redundant PWS) | 31.909 | 38.290 | |
PWS-0041 (300W for CSE-742I) | 16.320 | 19.584 | |
TMR-0008 (Slot 2, Terminator for Quad) | 5.100 | 6.120 | |
TMR-0009 (Terminator for Slot 1 to 370 FCPGA) | 3.230 | 3.876 | |
VGA-0019-01 (ATI XPERT98 XL, 8MB, AGP) | 11.560 | 13.872 | |
CSE-0031 (U160 SCA Mobile Rack) | 43.007 | 51.609 | |
CSE-M34T | 37.111 | 44.533 | |
CSE-M35S / B | 54.453 | 65.344 | |
CSE-M35T-1 / B | 41.273 | 49.528 | |
CSE-RR1U-E16 (PCI-E x16 to PCI-E x16, SC812 & SC813 Left) | 2.720 | 3.264 | |
CSE-RR1U-EL (Universal PCI to PCI-E, 1U Left) | 2.720 | 3.264 | |
CSE-RR1U-ER (Universal PCI to PCI-E, SC814 Only Right) | 2.720 | 3.264 | |
CSE-RR1U-ELP (Univesal PCI to PCI-E, SC812 & SC813 Right) | 2.720 | 3.264 | |
CSE-RR1U-X (PCI-X to PCI-X, 1U Left) | 2.720 | 3.264 | |
CSE-RR1U-XLP (Slim PCI-X to Slim PCI-X, SC812 & SC813 Right) | 2.720 | 3.264 | |
CSE-RR1U-33 (1U 3.3V, 64-bit R.Card) | 2.720 | 3.264 | |
CSE-RR1U-50 (1U 5.0V, 64-bit R.Card) | 2.720 | 3.264 | |
CSE-RR32-1U (1U 5.0V, 32-bit R.Card) | 2.040 | 2.448 | |
CSE-RR2UE-AX (Active PCI-E x8 to 3 PCI-x | 22.440 | 26.928 | |
CSE-RR2U-PS (2U, Plumas, 3.3V, 64-bit R. CARD, PCI-X) | 22.100 | 26.520 | |
CSE-RR2U-LE (2U, GC_LE, 3.3V, 64-bit R. CARD, PCI-X) | 24.820 | 29.784 | |
CSE-RR2U-33 (2U 3.3V, 64-bit R.Card) | 4.080 | 4.896 | |
CSE-RR2U-50 (2U 5.0V, 64-bit R.Card) | 4.080 | 4.896 | |
CSE-743i-645 / B | 103.357 | 124.028 | |
CSE-743i-650 / B | 110.293 | 132.352 | |
CSE-743i-R760 / B | 202.898 | 243.477 | |
CSE-743T-645 / B | 135.612 | 162.735 | |
CSE-743T-650 / B | 143.242 | 171.891 | |
CSE-743T-R760 / B | 234.807 | 281.768 | |
CSE-743S1-645 / B | 138.387 | 166.064 | |
CSE-743S1-650 / B | 145.323 | 174.388 | |
CSE-743S1-R760 / B | 237.928 | 285.514 | |
CSE-743S2-650 / B (OEM Only) | 153.301 | 183.961 | |
CSE-743S2-R760 / B (OEM Only) | 247.986 | 297.584 | |
CSE-742i-300 (No CDRom, Floppy Drive, and Rails) | 48.904 | 58.684 | |
CSE-742i-420 / B (No CDRom, Floppy Drive, and Rails) | 67.286 | 80.743 | |
CSE-742i-450 / B (No CDRom, Floppy Drive, and Rails) | 71.448 | 85.737 | |
CSE-742i-600 / B (No CDRom, Floppy Drive, and Rails) | 138.387 | 166.064 | |
CSE-742S-420 / B (No CDRom, Floppy Drive, and Rails) | 96.767 | 116.120 | |
CSE-742S-500 / B (No CDRom, Floppy Drive, and Rails) | 160.931 | 193.117 | |
CSE-742S-600 / B (No CDRom, Floppy Drive, and Rails) | 195.614 | 234.737 | |
CSE-742S-420P / B (No CDRom, Floppy Drive, Rails, & SCA) | 82.893 | 99.472 | |
CSE-742S-500P / B (No CDRom, Floppy Drive, Rails, & SCA) | 147.058 | 176.469 | |
CSE-742T-550 / B | 101.969 | 122.363 | |
CSE-942i-550 / B | 91.564 | 109.877 | |
CSE-942i-600 / B | 155.728 | 186.874 | |
CSE-942i-R760 / B | 181.394 | 217.673 | |
CSE-942S-600 / B | 209.488 | 251.385 | |
CSE-733e-300/B (No FPD; OEM Only; Min. Order 42pcs/Pallet) | 28.440 | 34.128 | |
CSE-733C-300/B (No FPD; OEM Only; Min. Order 42pcs/Pallet) | 30.521 | 36.626 | |
CSE-733C-450 (No FPD; OEM Only; Min. Order 42pcs/Pallet) | 52.372 | 62.846 | |
CSE-733i-300 / B | 39.886 | 47.863 | |
CSE-733i-450 / B | 62.430 | 74.916 | |
CSE-733i-645 / B | 64.164 | 76.997 | |
CSE-733T-350 / B | 60.349 | 72.419 | |
CSE-733T-450 / B | 74.916 | 89.899 | |
CSE-733T-645 / B | 78.384 | 94.061 | |
CSE-512C / B (No Rails) | 54.106 | 64.927 | |
CSE-512C-260 / B (No Rails) | 57.228 | 68.673 | |
CSE-512L / B (No CDRom, FDD, & Rails) | 31.562 | 37.874 | |
CSE-512L-260 / B (No CDRom, FDD, & Rails) | 33.990 | 40.788 | |
CSE-814S-560 / B | 179.313 | 215.176 | |
CSE-814S-R560 / B | 221.974 | 266.369 | |
CSE-813T-500 / B CSE-813T-500C / CB | 127.288 | 152.746 | |
CSE-813S-500 / B CSE-813S-500C / CB | 139.080 | 166.897 | |
CSE-813MT-300C / CB | 81.506 | 97.807 | |
CSE-813MT-420C / CB | 98.848 | 118.617 | |
CSE-813MS-300C / CB | 91.217 | 109.461 | |
CSE-813MS-420C / CB | 111.681 | 134.017 | |
CSE-812L-350 / B CSE-812L-350C / B | 60.002 | 72.003 | |
CSE-812L-420 / B CSE-812L-420C / B | 63.124 | 75.749 | |
CSE-812i-400 / B CSE-812i-400C / B | 82.893 | 99.472 | |
CSE-812i-420 / B CSE-812i-420C / B | 78.038 | 93.645 | |
CSE-812S-400 / B CSE-812S-400C / B | 121.045 | 145.254 | |
CSE-812S-420 /B CSE-812S-420C / B (No CDROM & FPD) | 98.848 | 118.617 | |
CSE-0059 (SC850, P4, 350W) | 297.584 | 357.100 | |
CSE-0058 (SC830, P4, 400W) | 189.040 | 226.848 | |
CSE-823i-550LP | 102.663 | 123.195 | |
CSE-823i-R500RC / B | 192.840 | 231.408 | |
CSE-823T-550LP / B | 124.513 | 149.416 | |
CSE-823T-R500RC / B | 209.488 | 251.385 | |
CSE-823S-550LP / B | 124.513 | 149.416 | |
CSE-823S-R500LP / B | 209.141 | 250.969 | |
CSE-823S-R500RC / B | 209.488 | 251.385 | |
CSE-822R-400RC | 175.498 | 210.598 | |
CSE-822T-R500RC / B | 184.169 | 221.003 | |
CSE-822T-550LP / B | 106.478 | 127.774 | |
CSE-0051 / CSE-0051-B0 (2U, SC822S, 400W) | 100.929 | 121.114 | |
CSE-0050 / CSE-0050-B0 (2U, SC822I, 300W) |
73.440 | 88.128 | |
CSE-0049 / CSE-0049-B0 (2U, SC822I, 400W) | 85.321 | 102.385 | |
CSE-832T-550 / B | 143.936 | 172.723 | |
CSE-832T-R760 / B | 228.910 | 274.693 | |
CSE-832S-550 / B | 159.544 | 191.452 | |
CSE-832S-R760 / B | 246.252 | 295.503 | |
CSE-833T-550 / B | 152.607 | 183.128 | |
CSE-833T-R760 / B | 246.252 | 295.503 | |
CSE-833S-550 / B | 166.480 | 199.776 | |
CSE-833S-R760 / B | 253.189 | 303.827 | |
CSE-932T-R760 / B | 263.247 | 315.896 | |
CSE-932S2-R760 / B | 294.462 | 353.354 | |
CSE-933T-R760 / B | 277.120 | 332.544 | |
CSE-933S2-R760 / B | 308.335 | 370.003 | |
CSE-0762-420 | 57.574 | 69.089 | |
CSE-811i-250 / B | 54.106 | 64.927 | |
CSE-811i-260 / B | 55.493 | 66.592 | |
CSE-811i-350 / B | 63.817 | 76.581 | |
CSE-811i-420 / B | 63.817 | 76.581 | |
CSE-811T-250 / B | 65.898 | 79.078 | |
CSE-811T-260 / B | 63.817 | 76.581 | |
CSE-811T-350 / B | 72.488 | 86.986 | |
CSE-811T-420 / B | 72.488 | 86.986 | |
CSE-811S-260 / B | 65.898 | 79.078 | |
CSE-811S-350 / B | 77.691 | 93.229 | |
CSE-811S-420 / B | 77.691 | 93.229 | |
CSE-0041-P4 (SC811-IDE, P4 250W) | 52.372 | 62.846 | |
CSE-0041-P0 (SC811-IDE) | 40.233 | 48.279 | |
CSE-0040-P0 (SC811-SCA) | 49.944 | 59.933 | |
CSE-0060 / CSE-0060-B0 (SC862) | 277.120 | 332.544 | |
CSE-0034-01 (SC840) / CSE-0046-01 (SC840, Black) | 141.855 | 170.226 |