SI98473816 | 6.4.2005 | ||||
CENIK | |||||
|
|||||
Cene so priporočene za končnega kupca. V ceniku niso zajeti vsi produkti. | |||||
Vse cene so informativne in so vezane na tečaj USD. | |||||
Pridržujemo si pravico do spremembe cen brez predhodnega obvestila. | |||||
SUPERSERVER (SYS) | |||||
ORDERING INFORMATION | cena v SIT | cena v SIT z DDV | |||
SYS-6113L-8/SYS-6113L-8B | 491.116,94 | 589.340,33 | |||
SYS-6113L-i/SYS-6113L-iB | 448.803,20 | 538.563,84 | |||
SYS-6113M-i/SYS-6113M-iB | 448.803,20 | 538.563,84 | |||
SYS-6014P-82R/SYS-6014P-82RB | 411.691,96 | 494.030,35 | |||
SYS-6014P-8R/SYS-6014P-8RB | 414.466,63 | 497.359,96 | |||
SYS-6014P-TR/SYS-6014P-TRB | 421.403,31 | 505.683,97 | |||
SYS-6014P-82/SYS-6014P-82B | 371.459,21 | 445.751,06 | |||
SYS-6014P-8/SYS-6014P-8B | 371.112,38 | 445.334,86 | |||
SYS-6014P-T/SYS-6014P-TB | 378.049,06 | 453.658,87 | |||
SYS-6014H-82/SYS-6014H-82B | 320.127,78 | 384.153,34 | |||
SYS-6014H-i2/SYS-6014H-i2B | 269.490,02 | 323.388,02 | |||
SYS-6014H-X8/SYS-6014H-X8B | 332.266,97 | 398.720,37 | |||
SYS-6014H-Xi/SYS-6014H-XiB | 269.490,02 | 323.388,02 | |||
SYS-6014H-8/SYS-6014H-8B | 331.920,14 | 398.304,17 | |||
SYS-6014H-i/SYS-6014H-iB | 279.201,37 | 335.041,64 | |||
SYS-6014H-T/SYS-6014H-TB | 302.092,41 | 362.510,90 | |||
SYS-6014A-8/SYS-6014A-8B | 335.735,31 | 402.882,37 | |||
SYS-6014V-M4/SYS-6014V-M4B | 284.057,05 | 340.868,46 | |||
SYS-6013P-8+/SYS-6013P-8+B | 312.150,60 | 374.580,72 | |||
SYS-6013-P8/SYS-6013-P8B | 305.560,75 | 366.672,90 | |||
SYS-6012-P6/SYS-6012-P6B | 322.208,79 | 386.650,54 | |||
SYS-6013-Pi/SYS-6013-PiB | 219.545,92 | 263.455,11 | |||
SYS-6013P-T/SYS-6013P-TB | 284.403,88 | 341.284,66 | |||
SYS-6013A-T/SYS-6013A-TB | 198.042,21 | 237.650,66 | |||
SYS-6013-Ei/SYS-6013-EiB | 194.573,87 | 233.488,65 | |||
SYS-6013-L8/SYS-6013-L8B | 323.942,96 | 388.731,55 | |||
SYS-6012-L6/SYS-6012-L6B | 330.879,64 | 397.055,56 | |||
SYS-6011-H0/SYS-6011-HB | 260.125,50 | 312.150,60 | |||
SYS-6011-Hi/SYS-6011-Hi0B | 237.581,29 | 285.097,55 | |||
SYS-5014C-M8/SYS-5014C-M8B | 251.107,82 | 301.329,38 | |||
SYS-5014C-MT/SYS-5014C-MTB | 217.464,92 | 260.957,90 | |||
SYS-5014C-T/SYS-5014C-TB | 211.221,91 | 253.466,29 | |||
SYS-5014C-MF/SYS-5014C-MFB | 159.890,47 | 191.868,57 | |||
SYS-5014C-MR/SYS-5014C-MRB | 184.168,85 | 221.002,62 | |||
SYS-5013CM-8/SYS-5013CM-8B | 223.014,26 | 267.617,11 | |||
SYS-5013CM-T/SYS-5013CM-TB | 212.956,08 | 255.547,29 | |||
SYS-5013CM/SYS-5013CM-B | 160.930,98 | 193.117,17 | |||
SYS-5013S-8/SYS-5013S-8B | 233.072,45 | 279.686,94 | |||
SYS-5013S-i/SYS-5013S-iB | 185.556,19 | 222.667,43 | |||
SYS-5013C-T/SYS-5013C-TB | 192.492,87 | 230.991,44 | |||
SYS-5013C-i/SYS-5013C-iB | 185.556,19 | 222.667,43 | |||
SYS-5013G-6/SYS-5013G-6B | 206.019,40 | 247.223,28 | |||
SYS-5013G-i/SYS-5013G-iB | 172.029,66 | 206.435,60 | |||
SYS-5013G-M/SYS-5013G-MB | 149.832,29 | 179.798,75 | |||
SYS-5012-B6/SYS-5012-B6B0 | 196.654,88 | 235.985,85 | |||
SYS-5012-BE/SYS-5012-BEB0 | 156.768,97 | 188.122,76 | |||
SYS-5011-H0/SYS-5011-HB | 180.353,68 | 216.424,42 | |||
SYS-5011-E0/SYS-5011-EB | 163.011,98 | 195.614,38 | |||
SYS-6123L-8R/SYS-6123L-8RB | 584.415,29 | 701.298,35 | |||
SYS-6123L-iR/SYS-6123L-iRB | 538.980,04 | 646.776,04 | |||
SYS-6024H-82R/SYS-6024H-82RB | 439.091,84 | 526.910,21 | |||
SYS-6024H-8R/SYS-6024H-8RB | 410.651,46 | 492.781,75 | |||
SYS-6024H-TR/SYS-6024H-TRB | 391.228,75 | 469.474,50 | |||
SYS-6024H-T/SYS-6024H-TB | 316.659,44 | 379.991,33 | |||
SYS-6024H-82/SYS-6024H-82B | 340.244,15 | 408.292,98 | |||
SYS-6024H-i2/SYS-6024H-i2B | 296.889,90 | 356.267,88 | |||
SYS-6024H-i/SYS-6024H-iB | 284.750,71 | 341.700,86 | |||
SYS-6023-P8R/SYS-6023-P8RB | 386.373,08 | 463.647,69 | |||
SYS-6023-P8/SYS-6023-P8B | 318.046,78 | 381.656,13 | |||
SYS-6022-P6/SYS-6022-P6B | 314.925,27 | 377.910,33 | |||
SYS-6023-Pi/SYS-6023-PiB | 278.507,70 | 334.209,24 | |||
SYS-6023L-8R/SYS-6023L-8RB | 408.223,62 | 489.868,34 | |||
SYS-6022-L6/SYS-6022-L6B | 443.947,52 | 532.737,02 | |||
SYS-6021-F0/SYS-6021-FB | 298.277,24 | 357.932,69 | |||
SYS-6021-i0 / SYS-6021-iB **W/O CD ROM** | 190.740,00 | 228.888,00 | |||
SYS-7044H-X8R/SYS-7044H-X8RB | 455.739,88 | 546.887,85 | |||
SYS-7044H-82R/SYS-7044H-82RB | 438.051,34 | 525.661,61 | |||
SYS-7044H-82/SYS-7044H-82B | 342.671,99 | 411.206,39 | |||
SYS-7044H-TR/SYS-7044H-TRB | 408.917,29 | 490.700,74 | |||
SYS-7044H-T/SYS-7044H-TB | 313.191,10 | 375.829,32 | |||
SYS-7044A-82R/SYS-7044A-82RB | 422.790,65 | 507.348,78 | |||
SYS-7044A-82/SYS-7044A-82B | 346.834,00 | 416.200,80 | |||
SYS-7044A-i2/SYS-7044A-i2B | 292.381,06 | 350.857,27 | |||
SYS-7044A-8/SYS-7044A-8B | 340.590,99 | 408.709,19 | |||
SYS-7044A-i/SYS-7044A-iB | 286.138,05 | 343.365,66 | |||
SYS-6034H-X8R/SYS-6034H-X8RB | 462.329,72 | 554.795,67 | |||
SYS-6033P-8R/SYS-6033P-8RB | 460.942,39 | 553.130,86 | |||
SYS-7043A-8R/SYS-7043A-8RB | 382.904,74 | 459.485,68 | |||
SYS-7043A-i/SYS-7043A-iB | 229.950,94 | 275.941,13 | |||
SYS-7043-P8R/SYS-7043-P8RB | 413.079,29 | 495.695,15 | |||
SYS-7043-L8R/SYS-7043-L8RB | 418.281,80 | 501.938,16 | |||
SYS-7043M-8/SYS-7043M-8B | 285.791,22 | 342.949,46 | |||
SYS-7043M-6/SYS-7043M-6B | 292.727,90 | 351.273,48 | |||
SYS-7034A-i/SYS-7034A-iB | 220.239,59 | 264.287,51 | |||
SYS-7033A-T/SYS-7033A-TB | 253.882,49 | 304.658,99 | |||
SYS-5033C-T/SYS-5033C-TB | 194.227,04 | 233.072,45 | |||
SYS-8042-8/SYS-8042-8B | 749.161,44 | 898.993,73 | |||
SYS-8042-6/SYS-8042-6B | 749.161,44 | 898.993,73 | |||
SYS-6041-G0/SYS-6041-GB | 402.327,44 | 482.792,93 | |||
SYS-8052-8 | 840.725,62 | 1.008.870,74 | |||
SYS-8052-6 | 840.725,62 | 1.008.870,74 | |||
SYS-8050 | 867.085,00 | 1.040.502,00 | |||
SYS-6030/SYS-6031 | 381.480,00 | 457.776,00 | |||
SB-614V-4/SB-614V-4B(OEMONLY) | 240.355,96 | 288.427,15 | |||
SB-614V-MF/SB-614V-MF(OEMOnly) | 190.065,03 | 228.078,04 | |||
SB-613P-Xi/SB-613P-XiB(OEMONLY) | 249.720,48 | 299.664,58 | |||
SB-613A-Xi/SB-613A-XiB(OEMONLY) | 185.556,19 | 222.667,43 | |||
SB-623P-XiRB(OEMONLY) | 310.416,43 | 372.499,72 | |||
0,00 | 0,00 | ||||
MOTHERBOARDS (MBD) | 0,00 | 0,00 | |||
P4QH8-U | 494.238,45 | 593.086,14 | |||
i2DML-8G2-U (USA) | 326.370,79 | 391.644,95 | |||
i2DML-iG2-U (USA) | 304.520,25 | 365.424,30 | |||
i2DMR-iG2-U (USA) | 304.520,25 | 365.424,30 | |||
X6DH8-XG2-O (Single) | 169.601,83 | 203.522,19 | |||
X6DHE-XG2-O (Single) | 145.323,45 | 174.388,14 | |||
X6DH8-XB-O (Single) | 162.665,15 | 195.198,18 | |||
X6DHE-XB-O (Single) | 138.386,77 | 166.064,12 | |||
X6DH8-G2-O (Single) | 159.890,47 | 191.868,57 | |||
X6DHE-G2-O (Single) | 134.918,43 | 161.902,11 | |||
X6DH8-G-O (Single) | 148.791,79 | 178.550,14 | |||
X6DHE-G-O (Single) | 122.085,57 | 146.502,68 | |||
X6DHT-G-O (Single) | 134.571,59 | 161.485,91 | |||
X6DVA-4G-O (Single) | 134.224,76 | 161.069,71 | |||
X6DVA-EG-O (Single) | 111.333,71 | 133.600,46 | |||
X6DVL-G-O (Single) | 78.731,32 | 94.477,58 | |||
X6DVL-EG2-O (Single) | 94.685,68 | 113.622,82 | |||
X6DVL-EG-O (Single) | 84.627,50 | 101.553,00 | |||
X6DA8-G2-O (Single) | 125.553,91 | 150.664,69 | |||
X6DAE-G2-O (Single) | 136.652,60 | 163.983,12 | |||
X6DA8-G-O (Single) | 152.953,79 | 183.544,55 | |||
X6DAE-G-O (Single) | 129.369,08 | 155.242,90 | |||
X6DAT-G-O (Single) | 127.981,75 | 153.578,10 | |||
X6DAi-G-O (Single) | 116.536,22 | 139.843,47 | |||
X6DAL-TB2-O (Single) | 120.004,56 | 144.005,48 | |||
X6DAL-B2-O (Single) | 110.640,05 | 132.768,06 | |||
X6DAL-XTG-O (Single) | 110.986,88 | 133.184,26 | |||
X6DAL-TG-O (Single) | 110.293,21 | 132.351,85 | |||
X6DAL-XG-O (Single) | 102.316,03 | 122.779,24 | |||
X6DAL-G-O (Single) | 103.356,53 | 124.027,84 | |||
X5DP8-G2-O (Single) | 176.885,34 | 212.262,41 | |||
P4DP6-QO (Single) | 163.705,65 | 196.446,78 | |||
X5DPE-G2-O (Single) | 144.976,61 | 173.971,93 | |||
P4DPE-QO (Single) | 139.400,00 | 167.280,00 | |||
X5DPA-GG-O (Single) | 90.870,51 | 109.044,61 | |||
X5DPA-TGM+-O (Single) | 78.384,48 | 94.061,38 | |||
X5DMS-8GM-O (Single) | 149.138,62 | 178.966,34 | |||
X5DPL-TGM-O (Single) | 125.900,74 | 151.080,89 | |||
X5DPL-iGM-O (Single) | 112.721,05 | 135.265,26 | |||
X5DL8-GG-O (Single) | 182.087,85 | 218.505,42 | |||
X5DLR-8G2-O / +O (Single) | 163.011,98 | 195.614,38 | |||
X5DE8-GG-O (Single) | 140.467,77 | 168.561,32 | |||
X5DEi-GG-O (Single) | 95.379,35 | 114.455,22 | |||
X5DA8-O (Single) | 150.872,79 | 181.047,35 | |||
X5DAE-O (Single) | 118.964,06 | 142.756,87 | |||
X5DAL-TG2 (Single) | 126.594,41 | 151.913,29 | |||
X5DAL-G-O (Single) | 99.888,19 | 119.865,83 | |||
P4DC6+II-O (Single) | 144.282,94 | 173.139,53 | |||
P4DC6-O+ (Single) | 144.282,94 | 173.139,53 | |||
P4DCE+II-O (Single) | 104.743,87 | 125.692,64 | |||
P4DCE-O+ (Single) | 109.946,38 | 131.935,65 | |||
X5SS8-GM-O (Single) | 116.536,22 | 139.843,47 | |||
X5SSE-GM-O (Single) | 78.037,65 | 93.645,18 | |||
P8SC8-O (Single) | 111.680,55 | 134.016,66 | |||
P8SCi-O (Single) | 72.141,47 | 86.569,77 | |||
P8SCT-O (Single) | 71.794,64 | 86.153,57 | |||
P8SAA-O (Single) | 64.511,12 | 77.413,35 | |||
P8SGA-O (Single) | 47.863,09 | 57.435,71 | |||
P4SC8-O (Single) | 99.888,19 | 119.865,83 | |||
P4SCi-O (Single) | 65.898,46 | 79.078,15 | |||
P4SCT+II-O (Single) | 86.708,50 | 104.050,20 | |||
P4SCT+-O (Single) | 84.627,50 | 101.553,00 | |||
P4SCT-O (Single) | 66.938,96 | 80.326,75 | |||
P4SCE - O (SINGLE) | 70.754,14 | 84.904,96 | |||
P4SCA - O (SINGLE) | 67.979,46 | 81.575,36 | |||
P4SPA+ - O (SINGLE) | 45.088,42 | 54.106,10 | |||
P4SPE - O (SINGLE) | 39.539,08 | 47.446,89 | |||
P4SGR - O (Single) | 96.766,69 | 116.120,02 | |||
P4SGE - O (Single) | 61.736,45 | 74.083,74 | |||
P4SBR-O (Single) | 70.407,30 | 84.488,76 | |||
P4SBE-O (Single) | 44.047,92 | 52.857,50 | |||
P4SGA-O+ (Single) | 39.192,24 | 47.030,69 | |||
P3TDEI-O (Single) | 105.784,37 | 126.941,24 | |||
P3TDER-O (Single) | 118.617,23 | 142.340,67 | |||
P3TDLE-O (Single) | 68.326,30 | 81.991,56 | |||
P3TDL3-O (Single) | 102.662,86 | 123.195,44 | |||
P3TDE6-GO (Single) | 120.351,40 | 144.421,68 | |||
P3TSSE-O (Single) | 46.128,92 | 55.354,71 | |||
0,00 | 0,00 | ||||
PERIPHERALS | 0,00 | 0,00 | |||
CBL-0034-U320 (U320 LVD SCSI CBL) | 8.160,00 | 9.792,00 | |||
DVM-PNSC-824 / B | 14.220,19 | 17.064,23 | |||
CDM-TEAC-24 / B | 13.260,00 | 15.912,00 | |||
CDM-TEAC-24 / B (Bundle) | 12.580,00 | 15.096,00 | |||
FPD-SONY-S / B (Slim Floppy Drive, Sony) | 7.650,00 | 9.180,00 | |||
FPD-MISMI-01 (Slim Floppy Drive, Mitsuni, Black) | 7.650,00 | 9.180,00 | |||
FPD-MISMI-02 (Slim Floppy Drive, Mitsuni) | 7.650,00 | 9.180,00 | |||
FPD-PNSC-01 (Floppy Drive, Black) | 4.590,00 | 5.508,00 | |||
FPD-PNSC-01 (Bundle, Black) | 4.250,00 | 5.100,00 | |||
FPD-PNSC-02 (Floppy Drive) | 4.590,00 | 5.508,00 | |||
FPD-PNSC-02 (Bundle) | 4.250,00 | 5.100,00 | |||
AOC-1UIPMI-B | 15.300,00 | 18.360,00 | |||
AOC-IPMI20-E (Entry BMC for IPMI 2.0) | 15.300,00 | 18.360,00 | |||
SMC-0001 (IPMI Kits) | 22.891,04 | 27.469,25 | |||
AOC-VGA5300N-EX16 | 26.012,55 | 31.215,06 | |||
AOC-2020SA | 83.586,99 | 100.304,39 | |||
AOC-2020SAH1 | 83.586,99 | 100.304,39 | |||
AOC-2025SA | 83.586,99 | 100.304,39 | |||
DAC-SATA-MV8 | 29.827,72 | 35.793,27 | |||
DAC-ZCRINT (Intel ZCR for SATA / U320 / U160) | 74.916,14 | 89.899,37 | |||
DAC-0005-01 (Adaptec Raptor 2005S Raid Card w/48MB Cache) | 68.000,00 | 81.600,00 | |||
DAC-0009 (Adaptec Raptor2 ASR-2015S Raid Card w/48MB ) | 68.000,00 | 81.600,00 | |||
DAC-0007 (Adaptec Nighthawk 2000S Raid Card w/48MB Cache) | 68.326,30 | 81.991,56 | |||
DAC-0008 (Adaptec Nighthawk2 ASR-2010S Raid Card w/48MB) | 68.326,30 | 81.991,56 | |||
DAC-A002 (Adaptec ASR-3200S Raid) | 153.300,63 | 183.960,75 | |||
NIC-0001-LP (Intel LP Pro 100S Server Adaptor w/ROM) | 20.910,00 | 25.092,00 | |||
NIC-0001-LP (Bundle) | 18.870,00 | 22.644,00 | |||
NIC-0002-LP (Intel LP Pro 1000XT Server Adaptor w/ROM) | 40.579,58 | 48.695,49 | |||
NIC-0002-LP (Bundle) | 38.420,00 | 46.104,00 | |||
FAN-0010 (8cm, 4pin Ball Bearing) | 1.700,00 | 2.040,00 | |||
FAN-0014 (8sm, 3 pin Sleeve Fan) | 850,00 | 1.020,00 | |||
FAN-0015 (9cm, 3 pin Sleeve Fan) | 884,00 | 1.060,80 | |||
FAN-0019 (4cm, Tachometer Fan) | 1.700,00 | 2.040,00 | |||
FAN-0022 (Xeon Cooling Kit) | 4.760,00 | 5.712,00 | |||
FAN-0040 (Tualatin, Active Heat Sink) | 2.108,00 | 2.529,60 | |||
FAN-0042-LP (P4 Xeon, Active Heat Sink w/ Side Fan) | 3.121,51 | 3.745,81 | |||
FAN-0043 (Northwood, Active Heat Sink) | 1.213,92 | 1.456,70 | |||
PWS-0024 (P4 Xeon 400W, ATX Redundant Cooling PWS) | 37.458,07 | 44.949,69 | |||
PWS-0029 (P4 400W, ATX Server Redundant PWS) | 103.360,00 | 124.032,00 | |||
PWS-0033 (P4 400W, ATX Server Single Redundant PWR Mudule) | 43.860,00 | 52.632,00 | |||
PWS-0034 (P4 Xeon 420W, ATX Server Redundant PWS) | 31.908,73 | 38.290,47 | |||
PWS-0041 (300W for CSE-742I) | 16.320,00 | 19.584,00 | |||
TMR-0008 (Slot 2, Terminator for Quad) | 5.100,00 | 6.120,00 | |||
TMR-0009 (Terminator for Slot 1 to 370 FCPGA) | 3.230,00 | 3.876,00 | |||
VGA-0019-01 (ATI XPERT98 XL, 8MB, AGP) | 11.560,00 | 13.872,00 | |||
CSE-0031 (U160 SCA Mobile Rack) | 33.989,73 | 40.787,68 | |||
CSE-M34T | 34.683,40 | 41.620,08 | |||
CSE-M35S / B | 48.903,59 | 58.684,31 | |||
CSE-M35T-1 / B | 36.764,40 | 44.117,28 | |||
CSE-RR1U-E16 (PCI-E x16 to PCI-E x16, SC812 & SC813 Left) | 2.720,00 | 3.264,00 | |||
CSE-RR1U-EL (Universal PCI to PCI-E, 1U Left) | 2.720,00 | 3.264,00 | |||
CSE-RR1U-ER (Universal PCI to PCI-E, SC814 Only Right) | 2.720,00 | 3.264,00 | |||
CSE-RR1U-ELP (Univesal PCI to PCI-E, SC812 & SC813 Right) | 2.720,00 | 3.264,00 | |||
CSE-RR1U-X (PCI-X to PCI-X, 1U Left) | 2.720,00 | 3.264,00 | |||
CSE-RR1U-XR | 2.720,00 | 3.264,00 | |||
CSE-RR1U-XLP (Slim PCI-X to Slim PCI-X, SC812 & SC813 Right) | 2.720,00 | 3.264,00 | |||
CSE-RR1U-50 (1U 5.0V, 64-bit R.Card) | 2.720,00 | 3.264,00 | |||
CSE-RR32-1U (1U 5.0V, 32-bit R.Card) | 2.040,00 | 2.448,00 | |||
CSE-RR2UE-AX (Active PCI-E x8 to 3 PCI-x | 22.440,00 | 26.928,00 | |||
CSE-RR2U-PS (2U, Plumas, 3.3V, 64-bit R. CARD, PCI-X) | 22.100,00 | 26.520,00 | |||
CSE-RR2U-LE (2U, GC_LE, 3.3V, 64-bit R. CARD, PCI-X) | 24.820,00 | 29.784,00 | |||
CSE-RR2U-X33 (2U 3.3V, 64-bit, Passive PCI-X R.Card) | 4.080,00 | 4.896,00 | |||
CSE-RR2U-50 (2U 5.0V, 64-bit R.Card) | 4.080,00 | 4.896,00 | |||
CSE-743i-645 / B | 99.888,19 | 119.865,83 | |||
CSE-743i-650 / B | 106.131,20 | 127.357,44 | |||
CSE-743i-R760 / B | 195.267,54 | 234.321,05 | |||
CSE-743T-645 / B | 123.819,74 | 148.583,69 | |||
CSE-743T-650 / B | 130.756,42 | 156.907,70 | |||
CSE-743T-R760 / B | 217.464,92 | 260.957,90 | |||
CSE-743S1-645 / B | 134.918,43 | 161.902,11 | |||
CSE-743S1-650 / B | 141.508,27 | 169.809,93 | |||
CSE-743S1-R760 / B | 229.950,94 | 275.941,13 | |||
CSE-743S2-650 / B (OEM Only) | 149.138,62 | 178.966,34 | |||
CSE-743S2-R760 / B (OEM Only) | 235.500,29 | 282.600,34 | |||
CSE-742i-300 (No CDRom, Floppy Drive, and Rails) | 48.903,59 | 58.684,31 | |||
CSE-742i-420 / B (No CDRom, Floppy Drive, and Rails) | 67.285,80 | 80.742,96 | |||
CSE-742i-450 / B (No CDRom, Floppy Drive, and Rails) | 71.447,80 | 85.737,36 | |||
CSE-742i-600 / B (No CDRom, Floppy Drive, and Rails) | 138.386,77 | 166.064,12 | |||
CSE-742S-420 / B (No CDRom, Floppy Drive, and Rails) | 94.338,85 | 113.206,62 | |||
CSE-742S-500 / B (No CDRom, Floppy Drive, and Rails) | 157.809,47 | 189.371,36 | |||
CSE-742S-600 / B (No CDRom, Floppy Drive, and Rails) | 193.880,21 | 232.656,25 | |||
CSE-742S-420P / B (No CDRom, Floppy Drive, Rails, & SCA) | 81.852,82 | 98.223,39 | |||
CSE-742S-500P / B (No CDRom, Floppy Drive, Rails, & SCA) | 145.670,28 | 174.804,34 | |||
CSE-742T-550 / B | 101.969,20 | 122.363,04 | |||
CSE-742T-650 / B | 100.235,03 | 120.282,03 | |||
CSE-942i-550 / B | 91.564,18 | 109.877,01 | |||
CSE-942i-650 / B | 91.564,18 | 109.877,01 | |||
CSE-942i-600 / B | 155.728,47 | 186.874,16 | |||
CSE-942i-R760 / B | 181.394,18 | 217.673,02 | |||
CSE-942S-600 / B | 190.758,70 | 228.910,44 | |||
CSE-733e-300/B (No FPD; OEM Only; Min. Order 42pcs/Pallet) | 28.440,39 | 34.128,47 | |||
CSE-733C-300/B (No FPD; OEM Only; Min. Order 42pcs/Pallet) | 28.787,22 | 34.544,67 | |||
CSE-733C-450 (No FPD; OEM Only; Min. Order 42pcs/Pallet) | 52.371,93 | 62.846,32 | |||
CSE-733i-300 / B | 39.885,91 | 47.863,09 | |||
CSE-733i-450 / B | 60.349,12 | 72.418,94 | |||
CSE-733i-645 / B | 64.164,29 | 76.997,15 | |||
CSE-733T-350 / B | 60.349,12 | 72.418,94 | |||
CSE-733T-450 / B | 74.916,14 | 89.899,37 | |||
CSE-733T-645 / B | 78.384,48 | 94.061,38 | |||
CSE-513L-260 / B (No CDRom, FDD, & Rails) | 35.377,07 | 42.452,48 | |||
CSE-513L-420 / B (No CDRom, FDD, & Rails) | 55.493,44 | 66.592,13 | |||
CSE-512C / B (No Rails) | 52.025,10 | 62.430,12 | |||
CSE-512C-260 / B (No Rails) | 54.799,77 | 65.759,73 | |||
CSE-512L / B (No CDRom, FDD, & Rails) | 30.521,39 | 36.625,67 | |||
CSE-512L-260 / B (No CDRom, FDD, & Rails) | 33.642,90 | 40.371,48 | |||
CSE-814S-560 / B (OEM) | 179.313,18 | 215.175,81 | |||
CSE-814S-R560 / B (OEM) | 221.973,76 | 266.368,51 | |||
CSE-814+S-R560 / B (OEM) | 221.280,09 | 265.536,11 | |||
CSE-813T-500/BCSE-813T-500C/CB | 123.126,07 | 147.751,28 | |||
CSE-813S-500/BCSE-813S-500C/CB | 132.143,75 | 158.572,50 | |||
CSE-813MT-300C / CB | 81.505,99 | 97.807,19 | |||
CSE-813MT-420C / CB | 95.379,35 | 114.455,22 | |||
CSE-813MS-300C / CB | 90.176,84 | 108.212,21 | |||
CSE-813MS-420C / CB | 105.784,37 | 126.941,24 | |||
CSE-812L-350/BCSE-812L-350C/B | 60.002,28 | 72.002,74 | |||
CSE-812L-420/BCSE-812L-420C/B | 62.430,12 | 74.916,14 | |||
CSE-812i-400/BCSE-812i-400C/B | 82.893,33 | 99.471,99 | |||
CSE-812i-420 / B | 75.956,65 | 91.147,98 | |||
CSE-812S-400/BCSE-812S-400C/B | 117.576,73 | 141.092,07 | |||
CSE-812S-420/BCSE-812S-420C/B(NoCDROM&FPD) | 92.257,84 | 110.709,41 | |||
CSE-0059 (SC850, P4, 350W) | 297.583,57 | 357.100,29 | |||
CSE-823i-550LP | 102.316,03 | 122.779,24 | |||
CSE-823i-R500RC / B | 187.290,36 | 224.748,43 | |||
CSE-823T-550LP / B | 118.270,39 | 141.924,47 | |||
CSE-823T-R500LP / B | 201.510,55 | 241.812,66 | |||
CSE-823T-R500RC / B | 203.244,72 | 243.893,67 | |||
CSE-823S-550LP / B | 120.351,40 | 144.421,68 | |||
CSE-823S-R500LP / B | 203.938,39 | 244.726,07 | |||
CSE-823S-R500RC / B | 204.978,89 | 245.974,67 | |||
CSE-822R-400RC | 175.498,00 | 210.597,60 | |||
CSE-822T-R500RC / B | 184.168,85 | 221.002,62 | |||
CSE-822T-550LP / B | 106.478,04 | 127.773,65 | |||
CSE-0051 / CSE-0051-B0 (2U, SC822S, 400W) | 100.928,69 | 121.114,43 | |||
CSE-0050 / CSE-0050-B0 (2U, SC822I, 300W) | 73.440,00 | 88.128,00 | |||
CSE-0049 / CSE-0049-B0 (2U, SC822I, 400W) | 85.321,16 | 102.385,40 | |||
CSE-832T-550 / B | 143.936,11 | 172.723,33 | |||
CSE-832T-R760 / B | 228.910,44 | 274.692,53 | |||
CSE-832S-550 / B | 159.543,64 | 191.452,37 | |||
CSE-832S-R760 / B | 246.252,14 | 295.502,57 | |||
CSE-833T-550 / B | 152.260,13 | 182.712,15 | |||
CSE-833T-R760 / B | 233.419,28 | 280.103,14 | |||
CSE-833S-550 / B | 164.746,15 | 197.695,38 | |||
CSE-833S2-550
/ B (OEM ONLY, BTO) |
170.989,16 | 205.186,99 | |||
CSE-833S-R760 / B | 245.905,31 | 295.086,37 | |||
CSE-833S2-R760
/ B (OEM ONLY, BTO) |
252.841,99 | 303.410,38 | |||
CSE-932T-R760 / B | 263.247,01 | 315.896,41 | |||
CSE-932S1-R760 / B | 314.925,27 | 377.910,33 | |||
CSE-932S2-R760 / B | 294.462,07 | 353.354,48 | |||
CSE-933T-R760 / B | 266.021,68 | 319.226,01 | |||
CSE-933S1-R760 / B | 315.965,77 | 379.158,93 | |||
CSE-933S2-R760 / B | 300.705,08 | 360.846,09 | |||
CSE-0762-420 | 57.574,44 | 69.089,33 | |||
CSE-811i-250 / B | 54.106,10 | 64.927,32 | |||
CSE-811i-260 / B | 53.412,44 | 64.094,92 | |||
CSE-811i-350 / B | 63.817,46 | 76.580,95 | |||
CSE-811i-420 / B | 63.817,46 | 76.580,95 | |||
CSE-811T-250 / B | 65.898,46 | 79.078,15 | |||
CSE-811T-260 / B | 61.389,62 | 73.667,54 | |||
CSE-811T-350 / B | 72.488,31 | 86.985,97 | |||
CSE-811T-420 / B | 72.488,31 | 86.985,97 | |||
CSE-811S-260 / B | 64.511,12 | 77.413,35 | |||
CSE-811S-350 / B | 77.690,82 | 93.228,98 | |||
CSE-811S-420 / B | 75.262,98 | 90.315,57 | |||
CSE-0041-P4(SC811-IDE,P4250W) | 52.371,93 | 62.846,32 | |||
CSE-0060 / CSE-0060-B0 (SC862) | 277.120,37 | 332.544,44 | |||
CSE-0034-01(SC840)/CSE-0046-01(SC840,Black) | 141.855,11 | 170.226,13 |